<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IntervalCalendar for Date-Range Selection</title>
	<atom:link href="http://www.yuiblog.com/blog/index.php/2008/08/22/intervalcalendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yuiblog.com/blog/2008/08/22/intervalcalendar/</link>
	<description>The official blog of the YUI Project.</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Osma</title>
		<link>http://www.yuiblog.com/blog/2008/08/22/intervalcalendar/comment-page-1/#comment-471735</link>
		<dc:creator>Osma</dc:creator>
		<pubDate>Wed, 17 Sep 2008 08:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/08/22/intervalcalendar/#comment-471735</guid>
		<description>How about using Laakso&#039;s Calendar Strip UI design pattern here? That is, having one continuous calendar instead of two separate month views. It would allow a natural interaction where you can immediately see the length of the interval.

However, for intervals spanning several months it might be a bit cumbersome or at least take a lot of horizontal space.

http://www.cs.helsinki.fi/u/salaakso/patterns/Calendar-Strip.html

(disclaimer: I haven&#039;t tried the code, it is possible that it also implements this kind of continuous view but it was not shown in the screenshot above)</description>
		<content:encoded><![CDATA[<p>How about using Laakso&#8217;s Calendar Strip UI design pattern here? That is, having one continuous calendar instead of two separate month views. It would allow a natural interaction where you can immediately see the length of the interval.</p>
<p>However, for intervals spanning several months it might be a bit cumbersome or at least take a lot of horizontal space.</p>
<p><a href="http://www.cs.helsinki.fi/u/salaakso/patterns/Calendar-Strip.html" rel="nofollow">http://www.cs.helsinki.fi/u/salaakso/patterns/Calendar-Strip.html</a></p>
<p>(disclaimer: I haven&#8217;t tried the code, it is possible that it also implements this kind of continuous view but it was not shown in the screenshot above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad&#8217;s dailies &#187; Blog Archive &#187; links for 2008-08-31</title>
		<link>http://www.yuiblog.com/blog/2008/08/22/intervalcalendar/comment-page-1/#comment-458395</link>
		<dc:creator>Chad&#8217;s dailies &#187; Blog Archive &#187; links for 2008-08-31</dc:creator>
		<pubDate>Sun, 31 Aug 2008 07:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/08/22/intervalcalendar/#comment-458395</guid>
		<description>[...] IntervalCalendar for Date-Range Selection » Yahoo! User Interface Blog (tags: yui calendar) [...]</description>
		<content:encoded><![CDATA[<p>[...] IntervalCalendar for Date-Range Selection » Yahoo! User Interface Blog (tags: yui calendar) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.yuiblog.com/blog/2008/08/22/intervalcalendar/comment-page-1/#comment-454130</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 26 Aug 2008 02:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/08/22/intervalcalendar/#comment-454130</guid>
		<description>woowww _o/
This new feature is very useful!

Thanks YUI team... 

(=D)</description>
		<content:encoded><![CDATA[<p>woowww _o/<br />
This new feature is very useful!</p>
<p>Thanks YUI team&#8230; </p>
<p>(=D)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Miraglia</title>
		<link>http://www.yuiblog.com/blog/2008/08/22/intervalcalendar/comment-page-1/#comment-453932</link>
		<dc:creator>Eric Miraglia</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/08/22/intervalcalendar/#comment-453932</guid>
		<description>@Dustin -- Check out the CalendarNavigator class -- http://developer.yahoo.com/yui/examples/calendar/calnavigator.html -- click on any month/year heading in that example to call up the navigator.  Regards, Eric</description>
		<content:encoded><![CDATA[<p>@Dustin &#8212; Check out the CalendarNavigator class &#8212; <a href="http://developer.yahoo.com/yui/examples/calendar/calnavigator.html" rel="nofollow">http://developer.yahoo.com/yui/examples/calendar/calnavigator.html</a> &#8212; click on any month/year heading in that example to call up the navigator.  Regards, Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.yuiblog.com/blog/2008/08/22/intervalcalendar/comment-page-1/#comment-453799</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/08/22/intervalcalendar/#comment-453799</guid>
		<description>very useful thanks!</description>
		<content:encoded><![CDATA[<p>very useful thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.yuiblog.com/blog/2008/08/22/intervalcalendar/comment-page-1/#comment-452426</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sun, 24 Aug 2008 02:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/08/22/intervalcalendar/#comment-452426</guid>
		<description>Very nice work.  One feature I&#039;d like to see added to the YUI calendar set of controls is the ability to roll by year in addition to month or have I somehow missed it?</description>
		<content:encoded><![CDATA[<p>Very nice work.  One feature I&#8217;d like to see added to the YUI calendar set of controls is the ability to roll by year in addition to month or have I somehow missed it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://www.yuiblog.com/blog/2008/08/22/intervalcalendar/comment-page-1/#comment-451278</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/08/22/intervalcalendar/#comment-451278</guid>
		<description>very useful.  be sure to also check out the similar, very polished calendar by Stephen Celis, Timeframe.  Celis&#039; calendar has a particularly pleasant click-and-drag functionality.

http://stephencelis.com/projects/timeframe</description>
		<content:encoded><![CDATA[<p>very useful.  be sure to also check out the similar, very polished calendar by Stephen Celis, Timeframe.  Celis&#8217; calendar has a particularly pleasant click-and-drag functionality.</p>
<p><a href="http://stephencelis.com/projects/timeframe" rel="nofollow">http://stephencelis.com/projects/timeframe</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
