<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with the YUI DataTable (Updated for v2.6.0), Part 1: Getting Started</title>
	<atom:link href="http://www.yuiblog.com/blog/index.php/2008/10/15/datatable-260-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/</link>
	<description>The official blog of the YUI Project.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: David</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-587596</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-587596</guid>
		<description>Hi again, was a problem with my css...

thanks...</description>
		<content:encoded><![CDATA[<p>Hi again, was a problem with my css&#8230;</p>
<p>thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-587595</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-587595</guid>
		<description>Hi, I have an issue, I´m developing a web page but doesn&#039;t appears the scroll bar in the web page, I´m using an DataTable with 50 rows and i can see only 20 rows. I can see all the 50 rows only using the arrows in my keyboard. I dont know if is a trouble with the use of the DataTable or is an issue with my web page.I´m new in this field and i will apreciate all your help.

thanks in advance...</description>
		<content:encoded><![CDATA[<p>Hi, I have an issue, I´m developing a web page but doesn&#8217;t appears the scroll bar in the web page, I´m using an DataTable with 50 rows and i can see only 20 rows. I can see all the 50 rows only using the arrows in my keyboard. I dont know if is a trouble with the use of the DataTable or is an issue with my web page.I´m new in this field and i will apreciate all your help.</p>
<p>thanks in advance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Pinion</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-586155</link>
		<dc:creator>Rob Pinion</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-586155</guid>
		<description>Okay will do.  This was one of the few places I saw anything to do with metaNode.  Thanks.</description>
		<content:encoded><![CDATA[<p>Okay will do.  This was one of the few places I saw anything to do with metaNode.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyam</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-586134</link>
		<dc:creator>Satyam</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-586134</guid>
		<description>&lt;a href=&quot;#comment-586131&quot; rel=&quot;nofollow&quot;&gt;Rob&lt;/a&gt;

As you have noticed, the blog is not the best place to ask for support questions, messages get broken, formatting is lost.  Please use any of the forums or mailing lists.  There are tens of thousands of people checking those places, few will ever see your question here.</description>
		<content:encoded><![CDATA[<p><a href="#comment-586131" rel="nofollow">Rob</a></p>
<p>As you have noticed, the blog is not the best place to ask for support questions, messages get broken, formatting is lost.  Please use any of the forums or mailing lists.  There are tens of thousands of people checking those places, few will ever see your question here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Pinion</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-586131</link>
		<dc:creator>Rob Pinion</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-586131</guid>
		<description>trying again...

&lt;hobbies&gt;
&lt;item&gt;
&lt;name&gt;Chess&lt;/name&gt;
&lt;value&gt;Board Game&lt;/value&gt;
&lt;/item
... more items here
&lt;/hobbies&gt;

&lt;territories&gt;
&lt;item&gt;
&lt;name&gt;NC&lt;name&gt;
&lt;value&gt;South&lt;/name&gt;
&lt;/item&gt;
... more items here</description>
		<content:encoded><![CDATA[<p>trying again&#8230;</p>
<p>&lt;hobbies&gt;<br />
&lt;item&gt;<br />
&lt;name&gt;Chess&lt;/name&gt;<br />
&lt;value&gt;Board Game&lt;/value&gt;<br />
&lt;/item<br />
&#8230; more items here<br />
&lt;/hobbies&gt;</p>
<p>&lt;territories&gt;<br />
&lt;item&gt;<br />
&lt;name&gt;NC&lt;name&gt;<br />
&lt;value&gt;South&lt;/name&gt;<br />
&lt;/item&gt;<br />
&#8230; more items here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Pinion</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-586129</link>
		<dc:creator>Rob Pinion</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-586129</guid>
		<description>I can&#039;t seem to get metaNode to do anything. I have a structure that has two branches (hobbies, territories), both of which contain similarly-named nested nodes (name and value) with a parent node of &quot;item&quot;
&lt;code&gt;


Chess
Board Game
&lt;/item
... more items here




NC
South

... more items here

&lt;/code&gt;
If I set leave metaNode unspecified and pull:
resultNode:&quot;item&quot;,
fields:[&quot;name, &quot;value&quot;]

... I get all name/value pairs.

If I specify 
metaNode: &quot;territories&quot;

... I still get name/value pairs.

I&#039;d like to show territories and hobbies in different datatables, but because they both have a set of &#039;s with name and field values under that, the dataSource can&#039;t seem to distinguish the items under territories and the items under hobbies.

So metaNode seems to have no effect. No huge deal, but I&#039;d like to use my existing XML without having to divide it before sending it out.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get metaNode to do anything. I have a structure that has two branches (hobbies, territories), both of which contain similarly-named nested nodes (name and value) with a parent node of &#8220;item&#8221;<br />
<code></p>
<p>Chess<br />
Board Game<br />
&lt;/item<br />
... more items here</p>
<p>NC<br />
South</p>
<p>... more items here</p>
<p></code><br />
If I set leave metaNode unspecified and pull:<br />
resultNode:&#8221;item&#8221;,<br />
fields:["name, "value"]</p>
<p>&#8230; I get all name/value pairs.</p>
<p>If I specify<br />
metaNode: &#8220;territories&#8221;</p>
<p>&#8230; I still get name/value pairs.</p>
<p>I&#8217;d like to show territories and hobbies in different datatables, but because they both have a set of &#8216;s with name and field values under that, the dataSource can&#8217;t seem to distinguish the items under territories and the items under hobbies.</p>
<p>So metaNode seems to have no effect. No huge deal, but I&#8217;d like to use my existing XML without having to divide it before sending it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YUI 2.8.0: Storage Utility, ProgressBar Control, Swf and SwfStore Utilities &#187; Yahoo! User Interface Blog</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-584557</link>
		<dc:creator>YUI 2.8.0: Storage Utility, ProgressBar Control, Swf and SwfStore Utilities &#187; Yahoo! User Interface Blog</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-584557</guid>
		<description>[...] one of the foremost experts on YUI&#8217;s powerful DataTable Control, and he&#8217;s the author of important tutorials that have helped tens of thousands of developers make full use of DataTable. He&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the foremost experts on YUI&#8217;s powerful DataTable Control, and he&#8217;s the author of important tutorials that have helped tens of thousands of developers make full use of DataTable. He&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FB Series: Integrating JS &#171; Übersoftware</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-583573</link>
		<dc:creator>FB Series: Integrating JS &#171; Übersoftware</dc:creator>
		<pubDate>Sun, 16 Aug 2009 21:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-583573</guid>
		<description>[...] data table, if so I might have another look at YUI data table which seems to me one of the best widgets for this (compare to e.g. this jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] data table, if so I might have another look at YUI data table which seems to me one of the best widgets for this (compare to e.g. this jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyam</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-579527</link>
		<dc:creator>Satyam</dc:creator>
		<pubDate>Tue, 24 Mar 2009 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-579527</guid>
		<description>&lt;a href=&quot;#comment-579458&quot; rel=&quot;nofollow&quot;&gt;Pankaj&lt;/a&gt;

Your question has been asked and replied to several times in the support forum, which is the right place to do so.</description>
		<content:encoded><![CDATA[<p><a href="#comment-579458" rel="nofollow">Pankaj</a></p>
<p>Your question has been asked and replied to several times in the support forum, which is the right place to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.yuiblog.com/blog/2008/10/15/datatable-260-part-one/comment-page-1/#comment-579458</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://yuiblog.com/blog/2008/10/15/datatable-260-part-one/#comment-579458</guid>
		<description>In YUI datatables, can we set the column cospan to higher values than 1?</description>
		<content:encoded><![CDATA[<p>In YUI datatables, can we set the column cospan to higher values than 1?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

